Technical data
Specifications
Description
DrARTEX EV Green is the heavy multilayer Electra EV damper for floors and wheel arches, where tyre noise, road rumble, and cabin heat require more substantial control.
Its ASRM layer is combined with a heavy soundproofing membrane and aluminum foil to address vibration, sound insulation, and thermal comfort in one installed material. The layered construction is intended to deliver stronger floor and wheel-arch control without relying on a conventional heavy damping system alone.
This variant uses a more compact sheet format for controlled handling in floor and wheel-arch treatment.
| Name of index | Value | Testing method |
|---|---|---|
| Density | 0.99 | |
| Mastic | AEROSPACE | ROHS (EU) 2015/863 |
| Material Thickness | 9mm | |
| Dimension (W*L*H) | 48 x 30cm per sheet | |
| Sheets per Package | 6 | |
| Sheet Length | 48cm | |
| Sheet Width | 30cm | |
| Total Sheet Area | 0.864m² | |
| Package Contents | 6 sheets 48x30cm | |
| Packaging Type | Corrugated cardboard carton | |
| Package Dimension (W*L*H) | 55.5 x 33.1 x 7.9cm | |
| Foil (Outer) Thickness | 100µm +/-10% | GOST 17073-71 |
| Mechanical Loss Factor on metal plate with thickness 1mm at temperature less than +20ºС | 0.8 | EVALUATION |
| Fire risk, burning rate | Non-flammable, <100mm/min | ISO 3795-76 |
| Durability of connection between the material and the metal surface during flaking-off | 10.5N/cm | ISO 813:2010 |
| Operating Temp. Range | -40 to +90°C | |
| Max. Temp. Intermittent | 150°C | |
| Package weight | 8.3kg +/-10% | |
| Package volume | 0.01451m³ +/-10% |


![[DEV90.2026] DSC05281.jpg](/web/image/product.image/551/image_128/%5BDEV90.2026%5D%20DSC05281.jpg?unique=3aa6712)



![[DEV90.2026] DSC05281.jpg](/web/image/product.image/551/image_1024/%5BDEV90.2026%5D%20DSC05281.jpg?unique=3aa6712)
